Song of the Week (5)
The Man Who Sold the World - Nirvana
note: The 11th bar of the verse is in 6/4 time, which means it is a bar with 6 beats instead of 4.
Lead guitar riff:
Intro:.... | - | - | - | - |
............ |E |E |C#m |C#m |
Verse:.. |G# |G# |C#m | C#m |
............ |G# |G# |E |E |
............ |B |B |(6/4) G# |C#m| C#m |
............ |B | B |
Chorus: |B | E | C |E |
.............|B |E |C |
Instrumental:
............ |G# |G# |C#m |C#m|
............ |E |E |C#m |C#m|
© Jon 2005 - Powered for Blogger by Blogger Templates